Monday, November 19, 2012

Coral Gables...Luxury Inventory for Oct 2012

Inventory Report
Property Type: Single Family (RE1) Status: Active-Available, Closed Sale, Pending Sale Number of Properties: 76
Count Total Price Average Price Median Price Average DOM
Active 61 $148,917,094 $2,441,264 $1,290,000 0
Backup Contract/ Call LA 0 $0 $0 $0 0
Cancelled 0 $0 $0 $0 0
Closed Sale 5 $7,457,000 $1,491,400 $900,000 7
Pending Sale 10 $12,048,900 $1,204,890 $874,500 21
Terminated 0 $0 $0 $0 0
Rented 0 $0 $0 $0 0
Temp Off Market 0 $0 $0 $0 0
Withdrawn 0 $0 $0 $0 0
Expired 0 $0 $0 $0 0
Total 76 $168,422,994 $2,216,092 $1,185,000 16
Search Criteria
Status A , CS , PS
County DADE
City Name CORALGBL
List Price between 500,000 -
Entry Date between 10/1/2012 - 10/31/2012

Report time: 11/19/2012 10:48 PM

No comments:

Post a Comment